Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MEA304 | OLBA | FenixA320... | 2025-02-23 05:07:43 |
MEA306 | OLBA | ToLiss A32... | 2025-02-10 14:06:47 |
MEA304 | OLBA | ToLissA321... | 2025-02-10 13:55:00 |
MEA304 | OLBA | MEA_RZR_A3... | 2025-01-31 16:12:17 |
MEA303 | OLBA | FlyByWire... | 2024-12-28 00:46:30 |
MEA304 | OLBA | Airbus A32... | 2024-12-06 20:48:18 |
MEA304 | OLBA | Airbus A33... | 2024-11-30 14:37:34 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |