Search flights
Heathrow Airport, London (EGLL)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MEA014 | LFMN | Fenix A320... | 2025-07-06 20:38:08 |
MEA202 | OLBA | FenixA320... | 2025-06-26 11:40:18 |
MEA202 | OLBA | Airbus A33... | 2025-06-10 06:59:34 |
MEA003 | EDDF | ToLissA339... | 2025-03-28 18:57:58 |
MEABAW279 | EDDB | ToLissA320... | 2025-03-27 19:59:34 |
MEA202 | OLBA | A330-200 (... | 2025-03-15 14:47:35 |
MEA207 | EGPH | FenixA320... | 2025-02-18 16:56:56 |
MEA202 | OLBA | Airbus A33... | 2025-02-12 11:31:51 |
MEA202 | OLBA | Airbus A33... | 2025-02-03 15:43:02 |
MEA202 | OLBA | Airbus A33... | 2025-01-15 13:04:12 |
MEA229 | EGCC | MEA T7-ME1 | 2025-01-12 06:53:27 |
MEA241 | LSZH | MEA_RETRO_... | 2025-01-02 11:43:31 |
MEA291 | LSGG | ToLissA339... | 2025-01-01 00:08:43 |
MEA1193 | LOWI | ToLissA321... | 2024-12-28 07:06:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MEA003 | EBBR | FSLabs A32... | 2025-07-03 10:42:23 |
MEA211 | EBBR | FenixA320... | 2025-05-16 22:12:26 |
MEA222 | LFPG | Fenix A320... | 2025-04-29 11:10:55 |
MEA201 | EDDF | ToLissA339... | 2025-04-25 23:16:48 |
MEA003 | EBBR | Fenix A320... | 2025-04-18 01:22:39 |
MEA397 | EBBR | Fenix A320... | 2025-04-13 20:47:05 |
MEA1455 | EGPH | Fenix A320... | 2025-04-10 19:28:10 |
MEA222 | LFPG | Airbus A35... | 2025-04-08 09:38:32 |
MEA202 | EDDF | Fenix A320... | 2025-04-07 20:08:38 |
MEA251 | LSGG | ToLissA321... | 2025-04-06 22:18:38 |
MEA111 | EBBR | Iberia EC-... | 2025-02-18 00:13:23 |
MEA247 | OMDB | MEA=OD-MEA... | 2025-01-12 06:13:55 |
MEA202 | EDDM | ToLissA339... | 2025-01-07 01:47:40 |
MEA215 | LFPG | AirbusA350... | 2024-12-23 05:14:59 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |