Abbas
Pilot ID: MEA014 | No Rank
Base: Beirut-Rafic Hariri International Airport
Cote dIvoire
Wallet: $130,432.00 | XP: 30,525
Best Landing: -60fpm on 09 Jul 2025 at DGAA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
333:22
Flights
89
Miles
130,432nm
Fuel Used
1,223,341kg
Passengers
17,935
Cargo
948,698kg
Average Performance
Average Landing Rate
-290fpm
Average Flight Performance Score
70.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MEA574 | 14 Nov 2025 | DIAP | OLBA | 06:51:38 | A330-200 (RR) | -188fpm | |
| MEA304 | 11 Nov 2025 | OLBA | HECA | 01:35:05 | A330-200 (RR) | -63fpm | |
| MEA572 | 06 Oct 2025 | DNMM | OLBA | 05:12:09 | A330-200 (RR) | -228fpm | |
| MEA575 | 04 Oct 2025 | DGAA | DIAP | 01:32:10 | A330-200 (RR) | -299fpm | |
| MEA304 | 02 Oct 2025 | OLBA | HECA | 01:49:29 | A330-200 (RR) | -66fpm | |
| MEA304 | 01 Aug 2025 | OLBA | HECA | 02:08:25 | A330-200 (RR) | -180fpm | |
| MEA305 | 30 Jul 2025 | HECA | OLBA | 01:55:33 | FenixA320 IAE S... | -113fpm | |
| MEA304 | 26 Jul 2025 | OLBA | HECA | 01:33:46 | A330-200 (RR) | -74fpm | |
| MEA907 | 25 Jul 2025 | FACT | OLBA | 10:39:35 | A330-200 (RR) | -123fpm | |
| MEA909 | 24 Jul 2025 | FACT | OLBA | 10:08:35 | A330-200 (RR) | -216fpm | |
| MEA267 | 23 Jul 2025 | OLBA | LTFM | 02:08:11 | FenixA320 IAE M... | -99fpm | |
| MEA275 | 22 Jul 2025 | OLBA | UDYZ | 02:15:42 | A330-200 (RR) | -140fpm | |
| MEA304 | 20 Jul 2025 | OLBA | HECA | 01:44:03 | A321 | -241fpm | |
| MEA304 | 19 Jul 2025 | OLBA | HECA | 02:01:36 | A321 | -297fpm | |
| MEA304 | 16 Jul 2025 | OLBA | HECA | 01:44:12 | A321 | -139fpm | |
| MEA909 | 15 Jul 2025 | FACT | OLBA | 12:55:38 | A330-200 (RR) | -186fpm | |
| MEA428 | 12 Jul 2025 | OEJN | OMDB | 03:55:13 | A321 | -273fpm | |
| MEA305 | 11 Jul 2025 | HECA | OLBA | 01:32:06 | A321 | -165fpm | |
| MEA575 | 10 Jul 2025 | DGAA | DIAP | 01:18:00 | A330-200 (RR) | -309fpm | |
| MEA267 | 10 Jul 2025 | OLBA | LTFM | 02:05:00 | A330-200 (RR) | -211fpm |
