Pierre
Pilot ID: MEA010 | No Rank
Base: Beirut-Rafic Hariri International Airport
Canada
Wallet: $6,927.00 | XP: 9,000
Best Landing: -23fpm on 24 Jun 2025 at OLBA
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
24:13
Flights
18
Miles
6,927nm
Fuel Used
72,532kg
Passengers
3,436
Cargo
146,000kg
Average Performance
Average Landing Rate
-79fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MEA403 | 16 Sep 2025 | OKKK | OLBA | 02:20:48 | Posky A332v2RR... | -58fpm | |
| MEA402 | 05 Sep 2025 | OLBA | OKKK | 02:12:58 | Airbus A320-232... | -63fpm | |
| MEA1262 | 21 Aug 2025 | LCLK | OLBA | 00:42:54 | Airbus A320-232... | -35fpm | |
| MEA1261 | 10 Aug 2025 | OLBA | LCLK | 00:42:58 | Airbus A320-232... | -56fpm | |
| MEA325 | 24 Jul 2025 | ORER | OLBA | 02:00:37 | Airbus A320-232... | -113fpm | |
| MEA275 | 07 Jul 2025 | OLBA | UDYZ | 01:55:01 | Airbus A320-232... | -64fpm | |
| MEA1262 | 24 Jun 2025 | LCLK | OLBA | 00:50:51 | Airbus A320-232... | -23fpm | |
| MEA1261 | 14 Jun 2025 | OLBA | LCLK | 00:44:39 | Airbus A320-232... | -80fpm | |
| MEA325 | 01 Jun 2025 | ORER | OLBA | 01:51:12 | Posky A332v2RR... | -163fpm | |
| MEA324 | 18 May 2025 | OLBA | ORER | 01:50:34 | Airbus A320-232... | -37fpm | |
| MEA305 | 06 Apr 2025 | HECA | OLBA | 01:20:13 | Airbus A320-232... | -48fpm | |
| MEA304 | 26 Mar 2025 | OLBA | HECA | 01:32:36 | Airbus A320-232... | -61fpm | |
| MEA313 | 14 Mar 2025 | OJAI | OLBA | 00:44:57 | Posky A332v2RR... | -199fpm | |
| MEA310 | 22 Feb 2025 | OLBA | OJAI | 01:03:31 | Posky A332v2RR... | -61fpm | |
| MEA1262 | 29 Jan 2025 | LCLK | OLBA | 00:44:07 | Posky A332v2RR... | -104fpm | |
| MEA1261 | 06 Jan 2025 | OLBA | LCLK | 00:47:31 | Posky A332v2RR... | -96fpm | |
| MEA305 | 21 Dec 2024 | HECA | OLBA | 01:19:47 | Posky A332v2RR... | -106fpm | |
| MEA304 | 06 Dec 2024 | OLBA | HECA | 01:28:19 | Airbus A320-232... | -61fpm |
