Search flights
Queen Alia Intl Airport, Amman (OJAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MEA313 | OLBA | Posky A332... | 2025-03-14 18:33:12 |
MEA313 | OLBA | FenixA320... | 2025-02-13 07:32:56 |
MEA423 | OMAA | ToLiss A32... | 2025-01-12 14:04:22 |
MEA313 | OLBA | ToLissA321... | 2025-01-12 09:44:27 |
MEA313 | OLBA | ToLissA321... | 2024-12-28 03:50:05 |
MEA313 | OLBA | Airbus A33... | 2024-12-08 10:54:42 |
MEA313 | OLBA | ToLissA320... | 2024-11-25 23:44:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MEAIRA7036 | OLBA | ToLissA321... | 2025-03-22 17:57:58 |
MEA312 | OLBA | ToLissA321... | 2025-03-22 17:51:44 |
MEA310 | OLBA | Posky A332... | 2025-02-22 19:51:59 |
MEA310 | OLBA | ToLiss A32... | 2025-02-09 14:53:16 |
MEA310 | OLBA | ToLiss A32... | 2025-01-12 13:39:41 |
MEA310 | OLBA | ToLissA321... | 2025-01-11 14:05:18 |
MEA312 | OLBA | A21N | 2025-01-07 12:00:00 |
MEA312 | OLBA | ToLissA320... | 2024-12-29 19:31:58 |
MEA310 | OLBA | ToLissA320... | 2024-12-28 03:32:57 |
MEA312 | OLBA | ToLissA320... | 2024-11-24 23:25:58 |
Runway Information (Airport elevation: 2,370ft)
Runway | 08L | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 08R | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 26L | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Runway | 26R | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | CTR | Frequency | 121.400 Mhz |
Type | CTR | Frequency | 122.150 Mhz |
Type | CTR | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | MDB | Frequency | 399 Khz |
Type | NDB | Ident | QA | Frequency | 410 Khz |
Type | VOR-DME | Ident | QAA | Frequency | 115200 Khz |